We are a leading of tata 2 kwp dcr solar rooftop net metering from Kolhapur, India.
₹ 40000 / KW Get Latest Price
| Capacity | 2 kWp |
| System Type | On-Grid |
| Panel Brand | Tata Power |
| Inverter Brand | Luminous |
| Panel Type | Bifacial |
| Type of Usage | DCR (Residential) |
Minimum order quantity: 1000 KW
| Product | ||||
| 2 kWp | 3 kWp | 4 kWp | 5 kWp | 6 kWp |
| 4 Nos | 6 Nos | 7 Nos | 9 Nos | 11 Nos |
| Growatt/ Solis/GOODWE/SOFAR/SOLAX (Any One) | ||||
| Supplied by TATA | ||||
| Supplied by TATA | ||||
| (3 Nos)2M x 20mm copper bonded with 40kg chemical bag | ||||
| L & T/Secure | ||||
Dr. Sagar Koigade (CEO)
Greenmark India Private Limited
1031/K/2 E ,Office A Ii3, Sterling Tower, Gavat Mandai Road, Shahupuri
Kolhapur - 416001, Maharashtra, India